Size Chart Heavy Shirt
Our model is 188 cm (6.1 Feet) tall and wears size XL.
| SIZE LABEL Inches | A | B |
| S | 29 | 20 ½ |
| M | 30 | 21 |
| L | 31 | 21 ½ |
| XL | 32 | 22 |
| 2XL | 33 | 22 ½ |
| 3XL | 34 | 23 |
| 4XL | 35 | 23 ½ |
Product measurements may vary by up to 2" (5 cm).
| SIZE LABEL Centimeters | A | B |
| S | 73.7 | 52 |
| M | 76.2 | 53.3 |
| L | 78.7 | 54.6 |
| XL | 81.3 | 56 |
| 2XL | 83.8 | 57.2 |
| 3XL | 86.4 | 58.4 |
| 4XL | 89 | 59.7 |
Product measurements may vary by up to 2" (5 cm).
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.