Size Chart Hoodie
Our model is 188 cm tall and wears size 2XL.
| SIZE LABEL Inches | A | B | C |
| S | 27 ¾ | 22 ½ | 22 ½ |
| M | 28 ¾ | 23 ½ | 22 ½ |
| L | 29 ¾ | 24 ¾ | 24 ¼ |
| XL | 30 ¾ | 26 | 24 ¼ |
| 2XL | 31 ¾ | 27 ¼ | 25 ½ |
| 3XL | 32 ¾ | 28 ¼ | 27 |
Product measurements may vary by up to 2" (5 cm).
| SIZE LABEL Centimeters | A | B | C |
| S | 70.5 | 57.2 | 57.2 |
| M | 73 | 59.7 | 57.2 |
| L | 75.6 | 63 | 61.6 |
| XL | 78 | 66 | 61.6 |
| 2XL | 80.6 | 69.2 | 64.8 |
| 3XL | 83.2 | 71.8 | 68.6 |
Product measurements may vary by up to 2" (5 cm).
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.